Max Shaft Surface Speed (feet/min) | 2250 |
Dimensional Unit of Measure | Imperial |
Max Shaft Surface Speed (meter/sec) | 11 |
Maximum Temperature (C) | 260 |
Minimum Temperature (F) | -170 |
Maximum Temperature (F) | 500 |
Minimum Temperature (C) | -110 |
Temperature Range (F) | -170°F - 500°F |
Temperature Range (C) | -110°C - 260°C |
Construction | LATTICE BRAID® |
Media Ph Range | 0-12 |
Material | Spun Synthetic |
Max Temperature Atm (F) | 500 |
Max Temperature Atm (C) | 260 |
Lubricant | Silicone and Petrolatum |
Package Quantity Weight Imperial | 5 |
Cross Section Height Fraction (Inch) | 3/4 |
Cross Section Shape | Square |
Package Quantity Weight Metric | 2 |
Package Type | Spool |
Cross Section Width (mm) | 19.05 |
Cross Section Height Decimal (Inch) | 0.750 |
Cross Section Width Fraction (Inch) | 3/4 |
Cross Section Height (mm) | 19.05 |
Cross Section Width Decimal (Inch) | 0.750 |
Applications (multi) | Dynamic rotary and reciprocating seals environments requiring abrasion resistance |
Information & Marketing Material
Certificates - Catalogues & Brochures - Case Studies - Technical Advice